Product Name |
CAS NO |
Order |
|
|---|---|---|---|
| 1 | L-ARGININE L-ASPARTATE |
7675-83-4 | ![]() |
| 2 | ASCORBIC ACID |
50-81-7 | ![]() |
| 3 | Acesulfame K |
33665-90-6 | ![]() |
| 4 | Ammonium Bicarbonate |
1066-33-7 | ![]() |
| 5 | Aspartame |
22839-47-0 | ![]() |
| 6 | Calcium Chlorate |
10137-74-3 | ![]() |
| 7 | Calcium Propionate |
4075-81-4 | ![]() |
| 8 | VALSARTAN |
77-92-9 | ![]() |
| 9 | Dextrose Monohydrate |
5996-10-1 | ![]() |
| 10 | DL-Malic Acid |
617-48-1 | ![]() |
| 11 | Fumaric Acid |
110-17-8 | ![]() |
| 12 | Glucose Syrup |
8029-43-4 | ![]() |
| 13 | Maltodextrin |
9050-36-6 | ![]() |
| 14 | Monosodium Glutamate |
32221-81-1 | ![]() |
| 15 | Phosphoric Acid |
7664-38-2 | ![]() |
| 16 | Potassium Sorbate |
590-00-1 | ![]() |
| 17 | Sodium Benzoate |
532-32-1 | ![]() |
| 18 | Sodium Bicarbonate |
144-55-8 | ![]() |
| 19 | Sodium Carbonate |
497-19-8 | ![]() |
| 20 | Sodium Citrate |
6132-04-3 | ![]() |

