Product Name |
CAS NO |
Order |
|
|---|---|---|---|
| 1 | VALSARTAN |
77-92-9 | ![]() |
| 2 | Dextrose Monohydrate |
5996-10-1 | ![]() |
| 3 | DL-Malic Acid |
617-48-1 | ![]() |
| 4 | Fumaric Acid |
110-17-8 | ![]() |
| 5 | Glucose Syrup |
8029-43-4 | ![]() |
| 6 | Maltodextrin |
9050-36-6 | ![]() |
| 7 | Monosodium Glutamate |
32221-81-1 | ![]() |
| 8 | Phosphoric Acid |
7664-38-2 | ![]() |
| 9 | Potassium Sorbate |
590-00-1 | ![]() |
| 10 | Sodium Benzoate |
532-32-1 | ![]() |
| 11 | Sodium Bicarbonate |
144-55-8 | ![]() |
| 12 | Sodium Carbonate |
497-19-8 | ![]() |
| 13 | Sodium Citrate |
6132-04-3 | ![]() |
| 14 | Sodium Cyclamate |
139-05-9 | ![]() |
| 15 | Sodium Erythorbate |
6381-77-7 | ![]() |
| 16 | Sodium Metabisulphite |
7681-57-4 | ![]() |
| 17 | Sodium Saccharin |
6155-57-3 | ![]() |
| 18 | Sodium Tripolyphosphate |
13573-18-7 | ![]() |
| 19 | Sorbic Acid |
110-44-1 | ![]() |
| 20 | Sorbitol |
50-70-4 | ![]() |

